Charcon British Standard Edging
From £5.50 per m
Restraint edgings in round, flat and bull-nosed profiles.
Designed to restrain paving and help keep in place.
Complies with British Standards.
Joint Width
n/a
Thickness
-
Technical Info
Product Type | Nominal Size (mm) | Units per Pack | Pack Weight (t) | m/pack | Units per m |
---|---|---|---|---|---|
Edging | 50 x 205 x 914 (ER) | 20 | 0.45 | 18.28 | 1.09 |
Edging | 50 x 150 x 914 (ER) | 60 | 0.9 | 55.05 | 1.09 |
Edging | 50 x 205 x 914 (EBN) | 40 | 0.9 | 36.56 | 1.09 |
Edging | 50 x 150 x 914 (EBN) | 40 | 0.62 | 36.56 | 1.09 |
Edging | 50 x 255 x 914 (EF) | 20 | 0.55 | 18.28 | 1.09 |
Edging | 50 x 205 x 914 (EF) | 40 | 0.9 | 36.56 | 1.09 |
Edging | 50 x 150 x 914 (EF) | 40 | 0.62 | 36.56 | 1.09 |
-
Need a hand?
Lines are open 8am-6pm, Mon-Fri
- Call us on 0800 032 6306
-
Alternatively,
start a live chat or checkout our Help Centre.