Charcon British Standard Kerb
From £9.84 each
A range of kerbs and channels as specified in the current version of BS EN 1340.
Designed to withstand occasional vehicular impact.
Complies with British Standards.
Joint Width
Butt
Thickness
-
Technical Info
Product Type | Nominal Size | Units per Pack | Pack Weight (t) | each/pack | Units per each |
---|---|---|---|---|---|
Edging | 150 x 305 x 914 (BN1) | 1 | 0.1 | 0.91 | 1.09 |
Edging | 125 x 255 x 914 (BN2) | 18 | 1.26 | 16.45 | 1.09 |
Edging | 125 x 255 x 609 (BN2) | 1 | 0.04 | 0.61 | 1.64 |
Edging | 125 x 150 x 914 (BN3) | 18 | 0.72 | 16.45 | 1.09 |
Edging | 125 x 150 x 609 (BN3) | 1 | 0.04 | 0.61 | 1.64 |
Edging | 150 x 305 x 914 (HB1) | 1 | 0.1 | 0.91 | 1.09 |
Edging | 125 x 255 x 914 (HB2) | 18 | 1.26 | 16.45 | 1.09 |
Edging | 125 x 255 x 609 (HB2) | 1 | 0.04 | 0.61 | 1.64 |
Edging | 125 x 150 x 914 (HB3) | 1 | 0.04 | 0.91 | 1.09 |
Edging | 125 x 255 x 914 (SP2) | 18 | 1.26 | 16.45 | 1.09 |
Edging | 125 x 255 x 609 (SP2) | 1 | 0.04 | 0.61 | 1.64 |
Edging | 125 x 150 x 914 (SP3) | 1 | 0.03 | 0.91 | 1.09 |
-
Need a hand?
Lines are open 8am-6pm, Mon-Fri
- Call us on 0800 032 6306
-
Alternatively,
start a live chat or checkout our Help Centre.